REID H16 16″ KIDS’ BIKE
£329.99
Big on fun, light on weight. A 5.4 kg 16″ pedal bike with a 6061 alloy frame and fork, single-speed gearing and child-sized controls.
Please contact us to confirm availability and discuss the right fit for your child.
Prefer to talk? Call 01423 601806Meet the H16.
Big on fun and light on weight, the Reid H16 is a 16″ bike built to grow skills and confidence. At just 5.4 kg, it is easy for young riders to control and easy for parents to carry.
The lightweight 6061 alloy frame and fork provide strength without the bulk. A simple single-speed drivetrain, with a 25T chainring and 15T freewheel, lets children focus on balance, steering and enjoying the ride.
Short-reach alloy brake levers, a 100 mm alloy crank and a comfortable junior saddle help create a child-friendly fit. Jak V-brakes provide reliable stopping, while 16 × 1.5″ Vee tyres offer grip for rides around the park, driveway or school.
From first adventures to everyday cycling, the H16 offers young riders more control and comfort. Contact us for help checking the fit for your child.
Specifications.
| Frame | 6061 aluminium alloy |
|---|---|
| Fork | 6061 aluminium alloy |
| Shifters | Not fitted · single-speed |
| Front derailleur | Not fitted |
| Rear derailleur | Not fitted |
| Chainset | Alloy arms · 100 mm · 25T alloy ring |
| Freewheel / cassette | Single-speed · 15T |
| Chain | KMC S1 |
| Bottom bracket | Thun narrow Q factor |
| Brakes | Jak V-brake |
| Brake levers | Alloy · child-specific reach |
| Tyres | Vee Tyre · 16 × 1.5″ |
| Wheelset rim | Reid double-wall alloy · 16H |
| Hub | Reid alloy bolt-on · 16H |
| Handlebars | Reid alloy riser bar · 440 mm |
| Stem | Ahead 1-1/8″ alloy · 40 mm |
| Saddle | Reid Junior one-piece |
| Seatpost | Reid alloy · 25.4 mm |
| Grips | Reid Junior rubber |
| Pedals | Reid PVC platform |
Geometry.
| Top tube length | 395 mm |
|---|---|
| Seat tube length | 205 mm |
| Seat tube angle | 73° |
| Head tube length | 115 mm |
| Head tube angle | 69° |
| Front centre | 444.5 mm |
| Chainstay | 278 mm |
| Wheelbase | 721.8 mm |
| Full fork length | 256.2 mm |
| Fork offset | 25 mm |
| BB drop | 15 mm |
Let’s get you riding.
Service, repair or your next bike. We’re here to help.
