REID MTB PRO 29″
£429.99
A versatile 29″ mountain bike for trails and everyday adventures. An internally routed 6061 alloy frame, 80 mm suspension and Shimano 3 × 7-speed gearing, with hydraulic disc brakes.
Size S · 38 cm
Please contact us to confirm availability in your selected size.
Prefer to talk? Call 01423 601806Meet the MTB Pro 29″.
Get set for a fantastic ride with the MTB Pro 29″ Hydro Disc — a companion for a thrilling mountain biking experience. Built for those seeking exciting adventures, this bike combines style, performance and durability.
The custom 29″ Alloy 6061 frame opens the door to unexplored trails, while the suspension fork with 80 mm of travel helps smooth out challenging terrain. Potholes and unfinished streets around town? It takes them in its stride as well.
Comfortable grips and wide bars provide precise steering. The 2.35″ tyres and 29″ wheels offer stability, while hydraulic disc brakes provide controlled stopping on descents and in changing conditions.
Shimano 3 × 7-speed gearing gives you a choice of ratios for climbs and descents. A sealed bottom bracket, semi-integrated headset and quality finishing kit complete the build.
The MTB Pro Hydro Disc is at home exploring trails, getting around town or accompanying the kids as they begin their cycling journey. Get ready for a bike that can become a companion wherever your adventures take you.
Specifications.
| Frame | 6061 alloy frame with internal cable routing |
|---|---|
| Fork | 29″ suspension fork · 80 mm travel with lockout |
| Headset | Semi-integrated headset |
| Handlebar | Alloy riser bar · 700 mm wide · 20 mm rise |
| Stem | Alloy · 50 mm length · 31.8 mm clamp |
| Grips / tape | Reid MTB grips |
| Rims | 29″ alloy double-wall |
| Tyres | All-terrain MTB · 29 × 2.35″ |
| Hubs | Alloy QR front and rear · 6-bolt · 32H |
| Brakes | Tektro HD-M275 hydraulic disc brakes · 160 mm rotors |
| Chainset | Alloy 42/34/24T × 170 mm |
| Bottom bracket | Sealed square taper |
| Pedals | Resin MTB pedals |
| Chain | KMC 7-speed chain |
| Cassette / freewheel | Shimano 7-speed 14–28T freewheel |
| Front mech | Shimano Tourney 3-speed front derailleur |
| Rear mech | Shimano TY300 7-speed derailleur |
| Shifters | Shimano SL-M315 3 × 7-speed shifters |
| Saddle | MTB comfort saddle |
| Seatpost | Alloy 31.6 × 300 mm |
| Seatpost clamp | Alloy quick-release 34.9 mm |
Geometry.
| Measurement | S · 38 cm | M · 43 cm | L · 48 cm | XL · 53 cm |
|---|---|---|---|---|
| Top tube horizontal | 555 mm | 605 mm | 625 mm | 652 mm |
| Seat tube CT | 380 mm | 430 mm | 480 mm | 530 mm |
| Seat tube angle | 74° | 74° | 74° | 74° |
| Head tube | 115 mm | 120 mm | 125 mm | 130 mm |
| Head angle | 68° | 68° | 68° | 68° |
| Front centre | 655 mm | 706 mm | 726 mm | 754 mm |
| Chainstay | 445 mm | 445 mm | 445 mm | 445 mm |
| Wheelbase | 1100 mm | 1151 mm | 1171 mm | 1199 mm |
| Fork length AC | 515 mm | 515 mm | 515 mm | 515 mm |
| Fork offset | 45 mm | 45 mm | 45 mm | 45 mm |
| BB drop | 58 mm | 58 mm | 58 mm | 58 mm |
Size guide.
| Frame size | Rider height (cm) | Rider height (ft & in) |
|---|---|---|
| S · 38 cm | 157–165 cm | 5′2″–5′5″ |
| M · 43 cm | 165–178 cm | 5′5″–5′10″ |
| L · 48 cm | 178–185 cm | 5′10″–6′1″ |
| XL · 53 cm | 185–191 cm | 6′1″–6′3″ |
Use this as a starting point. Contact the team for help choosing your frame size and confirming availability.
Let’s get you riding.
Service, repair or your next bike. We’re here to help.
